Get a monitor and contribute to air quality data in your city.
173.4K people follow this station
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Clear sky |
Temperature | 89.6°F |
Humidity | 28% |
Wind | 7.7 mph |
Pressure | 29.7 inHg |
# | city | US AQI |
---|---|---|
1 | Nashik, Maharashtra | 154 |
2 | Nagpur, Maharashtra | 147 |
3 | Gurugram, Haryana | 136 |
4 | Ahmedabad, Gujarat | 133 |
5 | Faridabad, Haryana | 132 |
6 | Jabalpur, Madhya Pradesh | 127 |
7 | Muzaffarpur, Bihar | 115 |
8 | Patna, Bihar | 114 |
9 | Bhopal, Madhya Pradesh | 111 |
10 | Ghaziabad, Uttar Pradesh | 106 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Sector-116, Noida - UPPCB | 105 |
2 | Sector-1, Noida - UPPCB | 97 |
3 | Sector - 125, Noida, UP - UPPCB | 90 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
90
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 90 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 30µg/m³ | |
PM10 | 74µg/m³ | |
O3 | 28.9µg/m³ | |
SO2 | 20.4µg/m³ | |
CO | 860µg/m³ |
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Oct 6 | Unhealthy for sensitive groups 126 AQI US | |||
Monday, Oct 7 | Unhealthy 156 AQI US | |||
Tuesday, Oct 8 | Unhealthy 169 AQI US | |||
Today | Moderate 90 AQI US | 93.2° 80.6° | 8.9 mph | |
Thursday, Oct 10 | Unhealthy 160 AQI US | 96.8° 80.6° | 8.9 mph | |
Friday, Oct 11 | Unhealthy for sensitive groups 144 AQI US | 96.8° 80.6° | 8.9 mph | |
Saturday, Oct 12 | Unhealthy for sensitive groups 137 AQI US | 96.8° 80.6° | 4.5 mph | |
Sunday, Oct 13 | Unhealthy for sensitive groups 144 AQI US | 96.8° 78.8° | 6.7 mph | |
Monday, Oct 14 | Unhealthy for sensitive groups 149 AQI US | 95° 78.8° | 4.5 mph | |
Tuesday, Oct 15 | Unhealthy 155 AQI US | 96.8° 80.6° | 6.7 mph |
Interested in hourly forecast? Get the app
Data source