29 people follow this station
Weather | Broken clouds |
Temperature | 46.4°F |
Humidity | 20% |
Wind | 10.8 mp/h |
Pressure | 30.3 Hg |
# | city | US AQI |
---|---|---|
1 | Zhumadian, Henan | 352 |
2 | Urumqi, Xinjiang | 326 |
3 | Luohe, Henan | 320 |
4 | Changji, Xinjiang | 305 |
5 | Shihezi, Xinjiang | 248 |
6 | Wujiaqu, Xinjiang | 247 |
7 | Kaifeng, Henan | 234 |
8 | Suzhou, Anhui | 224 |
9 | Guangan, Sichuan | 209 |
10 | Kashgar, Xinjiang | 198 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Weihua Water Station | 172 |
2 | Archives Bureau | 168 |
3 | Weinan - Agricultural Research Institute | 161 |
4 | High-tech | 153 |
5 | Ribao she | 137 |
6 | Tiyuguan | 134 |
7 | Kangfu Hospital | 93 |
8 | Food and Drug Administration | 78 |
(local time)
SEE WORLD AQI RANKINGUS AQI
93
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 93 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 32µg/m³ | |
PM10 | 139µg/m³ | |
O3 | 53µg/m³ | |
NO2 | 30µg/m³ | |
SO2 | 16µg/m³ | |
CO | 1015µg/m³ |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Jan 29 | Moderate 94 US AQI | |||
Monday, Jan 30 | Unhealthy for Sensitive Groups 136 US AQI | |||
Tuesday, Jan 31 | Unhealthy 152 US AQI | |||
Today | Moderate 93 US AQI | 46.4°35.6° | 8.9 mp/h | |
Thursday, Feb 2 | Moderate 82 US AQI | 46.4°33.8° | 6.7 mp/h | |
Friday, Feb 3 | Unhealthy for Sensitive Groups 119 US AQI | 50°32° | 4.5 mp/h | |
Saturday, Feb 4 | Unhealthy for Sensitive Groups 113 US AQI | 50°39.2° | 4.5 mp/h | |
Sunday, Feb 5 | Unhealthy for Sensitive Groups 124 US AQI | 51.8°35.6° | 4.5 mp/h | |
Monday, Feb 6 | Unhealthy for Sensitive Groups 107 US AQI | 53.6°37.4° | 11.2 mp/h | |
Tuesday, Feb 7 | Unhealthy for Sensitive Groups 116 US AQI | 46.4°41° | 4.5 mp/h |
Interested in hourly forecast? Get the app
Data sources 1