18.5K people follow this station
Station(s) operated by
Air and Noise Quality Management Division Bangkok
Government
Weather | Clear sky |
Temperature | 82.4°F |
Humidity | 82% |
Wind | 12 mp/h |
Pressure | 29.8 Hg |
# | city | US AQI |
---|---|---|
1 | Nakhon Phanom, Nakhon Phanom | 176 |
2 | Phu Phiang, Nan | 164 |
3 | Warin Chamrap, Changwat Ubon Ratchathani | 164 |
4 | Hang Chat, Lampang | 161 |
5 | Chiang Khong, Chiang Rai | 157 |
6 | Mae Hong Son, Mae Hong Son | 155 |
7 | Nan, Nan | 155 |
8 | Uthai Thani, Uthai Thani | 153 |
9 | Chiang Rai, Chiang Rai | 152 |
10 | Udon Thani, Changwat Udon Thani | 152 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Odeon Circus | 74 |
2 | Taksin Bridge | 74 |
(local time)
SEE WORLD AQI RANKINGUS AQI
74
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 74 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 23µg/m³ |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Feb 5 | Moderate 77 US AQI | |||
Monday, Feb 6 | Moderate 74 US AQI | |||
Tuesday, Feb 7 | Moderate 76 US AQI | |||
Today | Moderate 74 US AQI | 93.2°77° | 11.2 mp/h | |
Thursday, Feb 9 | Unhealthy for Sensitive Groups 106 US AQI | 89.6°78.8° | 11.2 mp/h | |
Friday, Feb 10 | Unhealthy for Sensitive Groups 111 US AQI | 91.4°78.8° | 11.2 mp/h | |
Saturday, Feb 11 | Unhealthy for Sensitive Groups 116 US AQI | 91.4°78.8° | 11.2 mp/h | |
Sunday, Feb 12 | Unhealthy for Sensitive Groups 127 US AQI | 91.4°78.8° | 13.4 mp/h | |
Monday, Feb 13 | Unhealthy for Sensitive Groups 124 US AQI | 93.2°78.8° | 13.4 mp/h | |
Tuesday, Feb 14 | Unhealthy for Sensitive Groups 119 US AQI | 91.4°78.8° | 13.4 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government