13 people follow this city
Station(s) operated by
Contributors
3
Weather | Clear sky |
Temperature | 57.2°F |
Humidity | 22% |
Wind | 1.3 mp/h |
Pressure | 30.2 Hg |
# | city | US AQI |
---|---|---|
1 | Daegu, Daegu | 181 |
2 | Siheung, Gyeonggi-do | 169 |
3 | Yangsan, Gyeongsangnam-do | 161 |
4 | Yeongi, Chungcheongnam-do | 161 |
5 | Ungsang, Gyeongsangnam-do | 160 |
6 | Incheon, Incheon | 158 |
7 | Bupyeong, Incheon | 157 |
8 | Busan, Busan | 156 |
9 | Dongnae, Busan | 156 |
10 | Seonwon, Incheon | 156 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Gwacheon-dong | 132 |
2 | Byeoryang-dong | 122 |
3 | Gwanaksan | 99 |
(local time)
SEE WORLD AQI RANKINGUS AQI
99
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 99 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 35µg/m³ | |
PM10 | 53µg/m³ | |
O3 | 150µg/m³ | |
SO2 | 7.9µg/m³ |
PM2.5
x7
PM2.5 concentration in Gwacheon is currently 7 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, Mar 27 | Moderate 75 US AQI | 51.8°37.4° | 11.2 mp/h | |
Tuesday, Mar 28 | Moderate 91 US AQI | 55.4°41° | 6.7 mp/h | |
Wednesday, Mar 29 | Moderate 85 US AQI | 64.4°44.6° | 8.9 mp/h | |
Today | Moderate 99 US AQI | 64.4°48.2° | 6.7 mp/h | |
Friday, Mar 31 | Moderate 90 US AQI | 66.2°50° | 6.7 mp/h | |
Saturday, Apr 1 | Moderate 90 US AQI | 69.8°51.8° | 6.7 mp/h | |
Sunday, Apr 2 | Moderate 65 US AQI | 73.4°55.4° | 4.5 mp/h | |
Monday, Apr 3 | Good 42 US AQI | 75.2°57.2° | 6.7 mp/h | |
Tuesday, Apr 4 | Moderate 57 US AQI | 62.6°53.6° | 13.4 mp/h |
Interested in hourly forecast? Get the app
Contributors 3
Government
2 stations
2 stations
1 station