Get a monitor and contributor to air quality data in your city.
509 people follow this city
AIR QUALITY DATA CONTRIBUTORS
Find out more about contributors and data sourcesWeather | Broken clouds |
Temperature | 77°F |
Humidity | 58% |
Wind | 1 mp/h |
Pressure | 30.1 Hg |
# | city | US AQI |
---|---|---|
1 | Wangen im Allgau, Baden-Wuerttemberg | 119 |
2 | Augsburg, Bavaria | 81 |
3 | Munich, Bavaria | 61 |
4 | Weinheim, Baden-Wuerttemberg | 61 |
5 | Wiesbaden, Hessen | 60 |
6 | Bremen, Bremen | 57 |
7 | Darmstadt, Hessen | 57 |
8 | Karlsruhe, Baden-Wuerttemberg | 57 |
9 | Kehl, Baden-Wuerttemberg | 57 |
10 | Ludwigshafen am Rhein, Rheinland-Pfalz | 57 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Wiesbaden-Ringkirche | 65 |
2 | Wiesbaden-Süd | 60 |
3 | Wiesbaden-Schiersteiner Str. | 55 |
(local time)
SEE WORLD AQI RANKING1:44, Oct 2
US AQI
60
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 60 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 16.3µg/m³ | |
PM10 | 29.7µg/m³ | |
O3 | 92.7µg/m³ | |
NO2 | 54.3µg/m³ | |
CO | 520µg/m³ |
PM2.5
x3.3
PM2.5 concentration in Wiesbaden is currently 3.3 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Sep 29 | Moderate 51 AQI US | 77° 60.8° | ||
Saturday, Sep 30 | Good 29 AQI US | 68° 53.6° | ||
Sunday, Oct 1 | Good 33 AQI US | 75.2° 53.6° | ||
Today | Moderate 60 AQI US | 77° 57.2° | ||
Tuesday, Oct 3 | Good 47 AQI US | 73.4° 53.6° | ||
Wednesday, Oct 4 | Good 34 AQI US | 62.6° 50° | ||
Thursday, Oct 5 | Good 48 AQI US | 62.6° 48.2° | ||
Friday, Oct 6 | Moderate 64 AQI US | 68° 53.6° | ||
Saturday, Oct 7 | Moderate 76 AQI US | 73.4° 53.6° | ||
Sunday, Oct 8 | Moderate 66 AQI US | 77° 57.2° |
Interested in hourly forecast? Get the app
2Contributors
2 Governments
Unidentified Contributor
1 station