91 people follow this station
Index | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Broken clouds |
Temperature | 68°F |
Humidity | 83% |
Wind | 9.2 mph |
Pressure | 30.2 inHg |
# | city | US AQI |
---|---|---|
1 | Xiangtan, Hunan | 733 |
2 | Changsha, Hunan | 275 |
3 | Yueyang, Hunan | 263 |
4 | Zhumadian, Henan | 226 |
5 | Huanggang, Hubei | 225 |
6 | Zhuzhou, Hunan | 222 |
7 | Renqiu, Hebei | 210 |
8 | Shijiazhuang, Hebei | 209 |
9 | Huaiyuan Chengguanzhen, Anhui | 199 |
10 | Ezhou, Hubei | 198 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Chongming Lvhua | 149 |
2 | Shanghai Normal University Tianhua College | 110 |
3 | Chongming City Bridge | 105 |
4 | Fengxian South Bridge | 97 |
5 | Jinshan Corridor | 92 |
6 | Chongming Forest Park | 90 |
7 | Fengxian South Bridge New Town | 82 |
8 | Jinshan Zhujing | 81 |
9 | Qingpu Xiayang | 81 |
10 | Baoshan Temple Walk | 79 |
(Local time)
SEE WORLD AQI RANKINGDay | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Oct 10 | Moderate 99 AQI US | |||
Friday, Oct 11 | Unhealthy for sensitive groups 143 AQI US | |||
Saturday, Oct 12 | Moderate 74 AQI US | |||
Today | Good 50 AQI US | 73.4° 66.2° | 8.9 mph | |
Monday, Oct 14 | Moderate 66 AQI US | 73.4° 68° | 13.4 mph | |
Tuesday, Oct 15 | Moderate 99 AQI US | 100% | 75.2° 68° | 6.7 mph |
Wednesday, Oct 16 | Moderate 82 AQI US | 70% | 71.6° 68° | 8.9 mph |
Thursday, Oct 17 | Moderate 65 AQI US | 50% | 73.4° 68° | 11.2 mph |
Friday, Oct 18 | Moderate 63 AQI US | 40% | 73.4° 68° | 15.7 mph |
Saturday, Oct 19 | Moderate 71 AQI US | 60% | 73.4° 69.8° | 13.4 mph |
Interested in hourly forecast? Get the app