182 people follow this station
Station(s) operated by
1 Anonymous contributor
Anonymous (Data sources: PurpleAir)
Weather | Broken clouds |
Temperature | 23°F |
Humidity | 76% |
Wind | 2 mp/h |
Pressure | 29.9 Hg |
# | city | US AQI |
---|---|---|
1 | Golden, British Columbia | 157 |
2 | Amos, Quebec | 129 |
3 | Edmundston, New Brunswick | 127 |
4 | Charlotte County, New Brunswick | 125 |
5 | Maniwaki, Quebec | 121 |
6 | Port Alberni, British Columbia | 110 |
7 | Valemount, British Columbia | 98 |
8 | Smithers, British Columbia | 93 |
9 | Duncan, British Columbia | 91 |
10 | Botwood, Newfoundland and Labrador | 86 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | London | 25 |
(local time)
SEE WORLD AQI RANKINGUS AQI
0
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 0 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 0µg/m³ |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Jan 26 | Moderate 55 US AQI | |||
Friday, Jan 27 | Moderate 58 US AQI | |||
Saturday, Jan 28 | Moderate 63 US AQI | |||
Today | Good 0 US AQI | 15.8°5° | 11.2 mp/h | |
Tuesday, Jan 31 | Good 26 US AQI | 23°6.8° | 11.2 mp/h | |
Wednesday, Feb 1 | Good 24 US AQI | 30.2°10.4° | 17.9 mp/h | |
Thursday, Feb 2 | Good 9 US AQI | 15.8°5° | 15.7 mp/h | |
Friday, Feb 3 | Good 6 US AQI | 14°-5.8° | 13.4 mp/h | |
Saturday, Feb 4 | Good 14 US AQI | 33.8°24.8° | 22.4 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1