27.5K people follow this station
Station(s) operated by
Jeju Special Self-Governing Province
Government
Weather | Clear sky |
Temperature | 51.8°F |
Humidity | 40% |
Wind | 5.7 mp/h |
Pressure | 30.2 Hg |
# | city | US AQI |
---|---|---|
1 | Cheonan, Chungcheongnam-do | 115 |
2 | Asan, Chungcheongnam-do | 111 |
3 | Hwasun, Jeollanam-do | 104 |
4 | Pyeongtaek, Gyeonggi-do | 104 |
5 | Seosan, Chungcheongnam-do | 100 |
6 | Yongsan-dong, Seoul | 91 |
7 | Gwangju, Gwangju | 90 |
8 | Gwangju, Gyeonggi-do | 88 |
9 | Yangju, Gyeonggi-do | 88 |
10 | Tongjin, Gyeonggi-do | 86 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Jocheon-eup | 68 |
2 | Nohyeong-ro | 63 |
3 | Ido-dong | 61 |
(local time)
SEE WORLD AQI RANKINGUS AQI
61
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 61 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 17µg/m³ | |
PM10 | 49µg/m³ | |
O3 | 148µg/m³ | |
NO2 | 18.8µg/m³ | |
SO2 | 5.2µg/m³ | |
CO | 572.5µg/m³ |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Mar 24 | Moderate 61 US AQI | |||
Saturday, Mar 25 | Moderate 76 US AQI | |||
Sunday, Mar 26 | Moderate 56 US AQI | |||
Today | Moderate 61 US AQI | 51.8°44.6° | 13.4 mp/h | |
Tuesday, Mar 28 | Moderate 51 US AQI | 55.4°46.4° | 6.7 mp/h | |
Wednesday, Mar 29 | Moderate 69 US AQI | 57.2°48.2° | 6.7 mp/h | |
Thursday, Mar 30 | Moderate 62 US AQI | 60.8°51.8° | 6.7 mp/h | |
Friday, Mar 31 | Moderate 58 US AQI | 64.4°51.8° | 8.9 mp/h | |
Saturday, Apr 1 | Moderate 58 US AQI | 64.4°55.4° | 8.9 mp/h | |
Sunday, Apr 2 | Moderate 55 US AQI | 62.6°55.4° | 17.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
1 station