1.53K people follow this city
Data provided by
Weather | Broken clouds |
Temperature | 51.8°C |
Humidity | 96% |
Wind | 15.3 mp/h |
Pressure | 1022 mb |
# | city | US AQI |
---|---|---|
1 | Hongseong, Chungcheongnam-do | 154 |
2 | Suwon, Gyeonggi-do | 152 |
3 | Seosan, Chungcheongnam-do | 146 |
4 | Icheon, Gyeonggi-do | 139 |
5 | Siheung, Gyeonggi-do | 134 |
6 | Goyang, Gyeonggi-do | 122 |
7 | Paju, Gyeonggi-do | 122 |
8 | Uijeongbu, Gyeonggi-do | 119 |
9 | Taean, Chungcheongnam-do | 116 |
10 | Yangju, Gyeonggi-do | 110 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Ulleung-eup | 45 |
(local time)
SEE WORLD AQI RANKINGUS AQI
45
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 45 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 11 µg/m³ | |
pm10 | 20 µg/m³ | |
so2 | 2.6 µg/m³ |
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Feb 25 | Good 38 US AQI | |||
Friday, Feb 26 | Good 37 US AQI | |||
Saturday, Feb 27 | Good 22 US AQI | |||
Sunday, Feb 28 | Good 30 US AQI | |||
Today | Good 25 US AQI | 51.8°37.4° | 6.7 mp/h | |
Tuesday, Mar 2 | Good 21 US AQI | 37.4°33.8° | 26.8 mp/h | |
Wednesday, Mar 3 | Good 26 US AQI | 44.6°33.8° | 15.7 mp/h | |
Thursday, Mar 4 | Good 40 US AQI | 50°44.6° | 22.4 mp/h | |
Friday, Mar 5 | Good 34 US AQI | 51.8°50° | 11.2 mp/h | |
Saturday, Mar 6 | Good 34 US AQI | 48.2°35.6° | 29.1 mp/h |
Interested in hourly forecast? Get the app