40 people follow this station
Data provided by
Contributors
1
Data sources
1
Weather | Broken clouds |
Temperature | 55.4°C |
Humidity | 50% |
Wind | 27.6 mp/h |
Pressure | 1003 mb |
# | city | US AQI |
---|---|---|
1 | Nishidorimachi, Akita | 152 |
2 | Goi, Chiba | 95 |
3 | Yokosuka, Kanagawa | 93 |
4 | Shikawatashi, Chiba | 91 |
5 | Yumeimachi, Fukuoka | 91 |
6 | Yokosuka, Shizuoka | 88 |
7 | Hiraidemachi, Tochigi | 84 |
8 | Kohokudai, Chiba | 84 |
9 | Nakajuku, Gunma | 84 |
10 | Hatori, Shizuoka | 82 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Daiei Elementary School | 0 |
(local time)
SEE WORLD AQI RANKINGUS AQI
0
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 0 US AQI | no2 |
Pollutants | Concentration | |
---|---|---|
no2 | 1.9 µg/m³ |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Apr 16 | Good 1 US AQI | |||
Saturday, Apr 17 | Good 1 US AQI | |||
Sunday, Apr 18 | Good 0 US AQI | |||
Today | Good 0 US AQI | 55.4°42.8° | 17.9 mp/h | |
Tuesday, Apr 20 | Good 28 US AQI | 57.2°39.2° | 13.4 mp/h | |
Wednesday, Apr 21 | Good 13 US AQI | 53.6°41° | 17.9 mp/h | |
Thursday, Apr 22 | Good 11 US AQI | 57.2°39.2° | 6.7 mp/h | |
Friday, Apr 23 | Good 14 US AQI | 59°39.2° | 4.5 mp/h | |
Saturday, Apr 24 | Good 38 US AQI | 59°42.8° | 8.9 mp/h | |
Sunday, Apr 25 | Good 18 US AQI | 50°39.2° | 11.2 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government