28 people follow this station
Data provided by
Contributors
1
Data sources
1
Weather | Clear sky |
Temperature | 37.4°C |
Humidity | 80% |
Wind | 6.9 mp/h |
Pressure | 1017 mb |
# | city | US AQI |
---|---|---|
1 | Pomigliano d'Arco, Campania | 162 |
2 | Borgo, Trentino-Alto Adige | 154 |
3 | Basaldella, Friuli Venezia Giulia | 149 |
4 | Gallo-Tre Re-Mezzana Corti, Lombardy | 135 |
5 | Riva del Garda, Trentino-Alto Adige | 134 |
6 | Modena, Emilia-Romagna | 132 |
7 | Ceglie Messapica, Apulia | 115 |
8 | Rome, Latium | 115 |
9 | Caserta, Campania | 113 |
10 | Piatto, Piedmont | 111 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Piazza Vittoria | 0 |
(local time)
SEE WORLD AQI RANKINGDay | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, Mar 1 | Good 4 US AQI | |||
Tuesday, Mar 2 | Good 5 US AQI | |||
Wednesday, Mar 3 | Good 0 US AQI | |||
Thursday, Mar 4 | Good 0 US AQI | |||
Today | Good 48 US AQI | 53.6°37.4° | 2.2 mp/h | |
Saturday, Mar 6 | Good 31 US AQI | 57.2°44.6° | 2.2 mp/h | |
Sunday, Mar 7 | Good 27 US AQI | 51.8°46.4° | 2.2 mp/h | |
Monday, Mar 8 | Good 47 US AQI | 48.2°44.6° | 2.2 mp/h | |
Tuesday, Mar 9 | Good 32 US AQI | 53.6°39.2° | 4.5 mp/h | |
Wednesday, Mar 10 | Good 34 US AQI | 51.8°35.6° | 4.5 mp/h | |
Thursday, Mar 11 | Good 28 US AQI | 53.6°37.4° | 2.2 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
1 station
Data sources 1