122K people follow this station
Data provided by
Contributors
1
Data sources
1
Weather | Mist |
Temperature | 55.4°C |
Humidity | 82% |
Wind | 4.6 mp/h |
Pressure | 1013 mb |
# | city | US AQI |
---|---|---|
1 | Bawana, Delhi | 240 |
2 | Alipur, Delhi | 239 |
3 | Delhi, Delhi | 198 |
4 | Pitampura, Delhi | 194 |
5 | Airoli, Maharashtra | 192 |
6 | Ghandinagar, Gujarat | 190 |
7 | Sarkhej, Gujarat | 188 |
8 | New Delhi, Delhi | 186 |
9 | Borivli, Maharashtra | 183 |
10 | Gwalior, Madhya Pradesh | 182 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Vasundhara, Ghaziabad, UP - UPPCB | 167 |
2 | Indirapuram, Ghaziabad - UPPCB | 164 |
3 | Vivek Vihar, Delhi - DPCC | 162 |
4 | Central Market | 161 |
5 | NCMRWF Noida - SAFAR | 157 |
(local time)
SEE WORLD AQI RANKINGUS AQI
164
live AQI index
Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy | 164 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 81.2 µg/m³ | |
pm10 | 171.7 µg/m³ | |
o3 | 33 µg/m³ | |
no2 | 48.2 µg/m³ | |
so2 | 18.4 µg/m³ | |
co | 680 µg/m³ |
Wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Feb 28 | Unhealthy 161 US AQI | |||
Monday, Mar 1 | Unhealthy 161 US AQI | |||
Tuesday, Mar 2 | Unhealthy 155 US AQI | |||
Today | Unhealthy 161 US AQI | 91.4°55.4° | 8.9 mp/h | |
Thursday, Mar 4 | Unhealthy 156 US AQI | 93.2°66.2° | 2.2 mp/h | |
Friday, Mar 5 | Unhealthy for Sensitive Groups 132 US AQI | 93.2°68° | 11.2 mp/h | |
Saturday, Mar 6 | Moderate 99 US AQI | 95°68° | 8.9 mp/h | |
Sunday, Mar 7 | Unhealthy for Sensitive Groups 110 US AQI | 96.8°69.8° | 8.9 mp/h | |
Monday, Mar 8 | Unhealthy 180 US AQI | 95°69.8° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
1 station
Data sources 1