4 people follow this station
Data provided by
Contributors
1
Data sources
1
Weather | Mist |
Temperature | 57.2°C |
Humidity | 100% |
Wind | 1.1 mp/h |
Pressure | 1017 mb |
# | city | US AQI |
---|---|---|
1 | Bhiwadi, Rajasthan | 285 |
2 | Artist Village, Maharashtra | 266 |
3 | Daurala, Uttar Pradesh | 266 |
4 | Bulandshahr, Uttar Pradesh | 254 |
5 | Charkhi Dadri, Haryana | 249 |
6 | Murwara, Madhya Pradesh | 245 |
7 | Dadri, Uttar Pradesh | 234 |
8 | Karol Bagh, Delhi | 230 |
9 | Dasna, Uttar Pradesh | 222 |
10 | Airoli, Maharashtra | 220 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Sivanchetti Garden Road | 151 |
2 | Jayanagar | 133 |
3 | Hebbal | 122 |
4 | Kavika | 122 |
5 | Hennur Bagalur Road | 109 |
6 | Asha Township | 106 |
7 | BWSSB Kadabesanahalli, Bengaluru - CPCB | 104 |
8 | Brindavan College of Architecture | 104 |
9 | Nehru Road | 104 |
10 | 3rd Cross Road | 103 |
(local time)
SEE WORLD AQI RANKINGUS AQI
85
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 85 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 28.3 µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Jan 22 | Unhealthy for Sensitive Groups 101 US AQI | |||
Saturday, Jan 23 | Unhealthy for Sensitive Groups 109 US AQI | |||
Sunday, Jan 24 | Moderate 95 US AQI | |||
Today | Moderate 85 US AQI | 82.4°57.2° | 8.9 mp/h | |
Tuesday, Jan 26 | Moderate 82 US AQI | 84.2°59° | 8.9 mp/h | |
Wednesday, Jan 27 | Moderate 93 US AQI | 82.4°59° | 11.2 mp/h | |
Thursday, Jan 28 | Moderate 92 US AQI | 84.2°59° | 8.9 mp/h | |
Friday, Jan 29 | Moderate 98 US AQI | 80.6°57.2° | 8.9 mp/h | |
Saturday, Jan 30 | Moderate 98 US AQI | 84.2°62.6° | 6.7 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1