1.8K people follow this station
Station(s) operated by
1 Anonymous contributor
Anonymous (Data sources: PurpleAir)
Weather | Mist |
Temperature | 71.6°F |
Humidity | 38% |
Wind | 11.5 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Alandi, Maharashtra | 213 |
2 | Pitampura, Delhi | 192 |
3 | Mumbai, Maharashtra | 187 |
4 | Shivaji Nagar, Maharashtra | 179 |
5 | Karol Bagh, Delhi | 176 |
6 | Powai, Maharashtra | 176 |
7 | Kolkata, West Bengal | 170 |
8 | Mullanpur, Punjab | 170 |
9 | Delhi, Delhi | 168 |
10 | New Delhi, Delhi | 168 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Kalka Das Marg | 175 |
2 | 15 Oak Drive Outdoor | 165 |
3 | UT128 IIT Campus | 162 |
4 | Lodhi road 3 | 103 |
(local time)
SEE WORLD AQI RANKINGUS AQI
175
live AQI index
Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy | 175 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 101.5µg/m³ |
Wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Feb 1 | Unhealthy 160 US AQI | |||
Thursday, Feb 2 | Unhealthy 161 US AQI | |||
Friday, Feb 3 | Unhealthy 173 US AQI | |||
Today | Unhealthy 175 US AQI | 73.4°55.4° | 11.2 mp/h | |
Sunday, Feb 5 | Unhealthy for Sensitive Groups 124 US AQI | 77°55.4° | 8.9 mp/h | |
Monday, Feb 6 | Unhealthy 152 US AQI | 78.8°59° | 4.5 mp/h | |
Tuesday, Feb 7 | Unhealthy for Sensitive Groups 135 US AQI | 78.8°60.8° | 8.9 mp/h | |
Wednesday, Feb 8 | Unhealthy for Sensitive Groups 118 US AQI | 77°57.2° | 8.9 mp/h | |
Thursday, Feb 9 | Unhealthy for Sensitive Groups 126 US AQI | 78.8°57.2° | 4.5 mp/h | |
Friday, Feb 10 | Unhealthy for Sensitive Groups 134 US AQI | 82.4°60.8° | 6.7 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1