23 people follow this city
Station(s) operated by
Contributors
2
Weather | Clear sky |
Temperature | 89.6°F |
Humidity | 25% |
Wind | 2.2 mp/h |
Pressure | 29.6 Hg |
# | city | US AQI |
---|---|---|
1 | Sparta, Wisconsin | 188 |
2 | Black River Falls, Wisconsin | 170 |
3 | Blair, Wisconsin | 169 |
4 | Taylor, Wisconsin | 162 |
5 | Rhinelander, Wisconsin | 159 |
6 | Wausau, Wisconsin | 155 |
7 | North Tonawanda, New York | 154 |
8 | Oceana, Michigan | 154 |
9 | Peoria, Illinois | 152 |
10 | Buffalo, New York | 151 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Naval Test Base | 130 |
2 | Avenue A and 3rd Street | 25 |
(local time)
SEE WORLD AQI RANKINGUS AQI
80
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 80 US AQI | PM10 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 19.5µg/m³ | |
PM10 | 113.5µg/m³ |
PM2.5
x3.9
PM2.5 concentration in Salton City is currently 3.9 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Jun 1 | Unhealthy for Sensitive Groups 121 US AQI | 89.6°66.2° | 4.5 mp/h | |
Friday, Jun 2 | Moderate 89 US AQI | 96.8°69.8° | 6.7 mp/h | |
Saturday, Jun 3 | Moderate 91 US AQI | 102.2°73.4° | 6.7 mp/h | |
Today | Moderate 80 US AQI | 89.6°71.6° | 15.7 mp/h | |
Monday, Jun 5 | Good 27 US AQI | 84.2°62.6° | 13.4 mp/h | |
Tuesday, Jun 6 | Good 22 US AQI | 80.6°64.4° | 11.2 mp/h | |
Wednesday, Jun 7 | Good 25 US AQI | 84.2°68° | 11.2 mp/h | |
Thursday, Jun 8 | Good 27 US AQI | 84.2°68° | 8.9 mp/h | |
Friday, Jun 9 | Good 26 US AQI | 82.4°69.8° | 17.9 mp/h |
Interested in hourly forecast? Get the app