4.0K people follow this city
Station(s) operated by
U.S. Department of State
Government
Weather | Clear sky |
Temperature | 95°C |
Humidity | 21% |
Wind | 2.1 mp/h |
Pressure | 1000 mb |
# | city | US AQI |
---|---|---|
1 | Lahore, Punjab | 169 |
2 | Faisalabad, Punjab | 166 |
3 | Bahawalpur, Punjab | 157 |
4 | Islamabad, Islamabad | 99 |
5 | Mirpur Khas, Sindh | 86 |
6 | Muridke, Punjab | 78 |
7 | Rawalpindi, Punjab | 75 |
8 | Karachi, Sindh | 72 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | US Consulate in Peshawar | 162 |
(local time)
SEE WORLD AQI RANKINGUS AQI
91*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 91* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 31.2*µg/m³ |
PM2.5
x6.2
PM2.5 concentration in Peshawar is currently 6.2 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 91 US AQI | 109.4°91.4° | 6.7 mp/h | |
Tuesday, Jun 28 | Unhealthy for Sensitive Groups 105 US AQI | 113°91.4° | 6.7 mp/h | |
Wednesday, Jun 29 | Unhealthy for Sensitive Groups 116 US AQI | 114.8°95° | 4.5 mp/h | |
Thursday, Jun 30 | Unhealthy for Sensitive Groups 133 US AQI | 105.8°93.2° | 13.4 mp/h | |
Friday, Jul 1 | Unhealthy for Sensitive Groups 114 US AQI | 102.2°84.2° | 6.7 mp/h | |
Saturday, Jul 2 | Unhealthy for Sensitive Groups 118 US AQI | 105.8°89.6° | 8.9 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
1 station
Data sources 2