34 people follow this city
Weather | Broken clouds |
Temperature | 35.6°F |
Humidity | 40% |
Wind | 2.9 mp/h |
Pressure | 30.4 Hg |
# | city | US AQI |
---|---|---|
1 | Urumqi, Xinjiang | 263 |
2 | Changji, Xinjiang | 261 |
3 | Hechuan, Chongqing | 245 |
4 | Guangan, Sichuan | 235 |
5 | Shihezi, Xinjiang | 231 |
6 | Hanzhong, Shaanxi | 222 |
7 | Luzhou, Sichuan | 219 |
8 | Yongchuan, Chongqing | 218 |
9 | Yudong, Chongqing | 214 |
10 | Xingbin Qu, Guangxi | 212 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Modern agricultural industrial park | 237 |
2 | Zhouzhi County Environmental Protection Bureau | 180 |
3 | Hu County Ronghua Elementary School | 179 |
4 | Cultural and Sports Bureau | 177 |
5 | Hu County Cultural and Sports Bureau | 174 |
6 | Wugong County Monitoring Station | 172 |
7 | Foping County Environmental Protection Bureau | 152 |
8 | Caotang base | 146 |
9 | Zhashui County | 132 |
10 | Ningshan County Environmental Protection Bureau | 117 |
(local time)
SEE WORLD AQI RANKINGUS AQI
177
live AQI index
Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy | 177 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 105µg/m³ | |
PM10 | 181µg/m³ | |
O3 | 11µg/m³ | |
NO2 | 59µg/m³ | |
SO2 | 19µg/m³ | |
CO | 1200µg/m³ |
PM2.5
x21
PM2.5 concentration in Yuxia is currently 21 times the WHO annual air quality guideline value
Wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Sunday, Jan 29 | Unhealthy for Sensitive Groups 140 US AQI | 50°32° | 4.5 mp/h | |
Monday, Jan 30 | Unhealthy 161 US AQI | 51.8°35.6° | 4.5 mp/h | |
Tuesday, Jan 31 | Unhealthy 165 US AQI | 53.6°37.4° | 4.5 mp/h | |
Wednesday, Feb 1 | Unhealthy 160 US AQI | 48.2°37.4° | 6.7 mp/h | |
Today | Unhealthy 177 US AQI | 46.4°33.8° | 4.5 mp/h | |
Friday, Feb 3 | Unhealthy for Sensitive Groups 112 US AQI | 50°33.8° | 6.7 mp/h | |
Saturday, Feb 4 | Unhealthy for Sensitive Groups 119 US AQI | 50°39.2° | 6.7 mp/h | |
Sunday, Feb 5 | Unhealthy for Sensitive Groups 107 US AQI | 50°35.6° | 4.5 mp/h | |
Monday, Feb 6 | Moderate 100 US AQI | 51.8°39.2° | 6.7 mp/h | |
Tuesday, Feb 7 | Unhealthy for Sensitive Groups 121 US AQI | 48.2°42.8° | 4.5 mp/h |
Interested in hourly forecast? Get the app