138 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 86°F |
Humidity | 46% |
Wind | 3 mp/h |
Pressure | 29.7 Hg |
# | city | US AQI |
---|---|---|
1 | Sreepur, Dhaka | 163 |
2 | Dhaka, Dhaka | 160 |
(local time)
SEE WORLD AQI RANKINGUS AQI
110*
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 110* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 39.2*µg/m³ |
PM2.5
x7.8
PM2.5 concentration in Gafargaon is currently 7.8 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, May 29 | Unhealthy for Sensitive Groups 115 US AQI | 98.6°78.8° | 2.2 mp/h | |
Today | Unhealthy for Sensitive Groups 110 US AQI | 100.4°80.6° | 4.5 mp/h | |
Wednesday, May 31 | Unhealthy for Sensitive Groups 122 US AQI | 102.2°80.6° | 13.4 mp/h | |
Thursday, Jun 1 | Unhealthy for Sensitive Groups 118 US AQI | 102.2°80.6° | 15.7 mp/h | |
Friday, Jun 2 | Unhealthy for Sensitive Groups 114 US AQI | 100.4°82.4° | 13.4 mp/h | |
Saturday, Jun 3 | Unhealthy for Sensitive Groups 130 US AQI | 102.2°80.6° | 11.2 mp/h | |
Sunday, Jun 4 | Unhealthy for Sensitive Groups 128 US AQI | 102.2°78.8° | 17.9 mp/h |
Interested in hourly forecast? Get the app