0 personnes suivent cette station
Données fournies par
Contributeurs
1
Sources de données
1
Temps | Ciel clair |
Température | 68°C |
Humidité | 46% |
Vent | 5.8 mp/h |
Pression | 1014 mb |
# | city | IQA US |
---|---|---|
1 | Broussard, Louisiane | 175 |
2 | Laytonville, Californie | 162 |
3 | Altamont, Oregon | 159 |
4 | Portola, Californie | 153 |
5 | West Park, Californie | 144 |
6 | Wapato, Washington | 140 |
7 | Felton, Californie | 127 |
8 | Hoopa, Californie | 126 |
9 | South Valley, Nouveau-Mexique | 125 |
10 | McCall, Idaho | 124 |
(Heure locale)
CLASSEMENT MONDIAL DE l’IQA# | station | IQA US |
---|---|---|
1 | CCA Esalen Institute | 10 |
2 | Carmel Valley-Ford Road | 4 |
(Heure locale)
CLASSEMENT MONDIAL DE l’IQAJour | Niveau de pollution | Temps | Température | Vent |
---|---|---|---|---|
jeudi, août 8 | Bon 17 IQA US | 60.8°57.2° | 4.5 mp/h | |
vendredi, août 9 | Bon 22 IQA US | 60.8°59° | 6.7 mp/h | |
samedi, août 10 | Bon 21 IQA US | 59°55.4° | 6.7 mp/h | |
dimanche, août 11 | Bon 26 IQA US | 59°53.6° | 6.7 mp/h | |
lundi, août 12 | Bon 27 IQA US | 59°55.4° | 4.5 mp/h | |
mardi, août 13 | Bon 30 IQA US | 57.2°55.4° | 6.7 mp/h |
Intéressé par des prévisions horaires? Télécharger l’application
Contributeurs 1
Anonyme
1 station
Autres sources 1