0 personnes suivent cette station
Données fournies par
Contributeurs
1
Sources de données
1
Temps | Nuages éparses |
Température | 64.4°C |
Humidité | 56% |
Vent | 21.9 mp/h |
Pression | 1015 mb |
# | city | IQA US |
---|---|---|
1 | Ahwahnee, Californie | 152 |
2 | Tooele, Utah | 148 |
3 | Rice Lake, Wisconsin | 123 |
4 | Council Bluffs, Iowa | 119 |
5 | Charles Town, Virginie-Occidentale | 114 |
6 | Columbus, Ohio | 113 |
7 | Imperial, Pennsylvanie | 113 |
8 | Omaha, Nebraska | 112 |
9 | Watertown, Dakota du Sud | 112 |
10 | Harlan, Indiana | 110 |
(Heure locale)
CLASSEMENT MONDIAL DE l’IQA# | station | IQA US |
---|---|---|
1 | Berkeley Aquatic Park | 37 |
2 | Tenth Street | 7 |
3 | Hearts Leap Preschool | 6 |
4 | Aquatic Park | 4 |
5 | Cowper Street | 4 |
6 | Marin Circle | 4 |
7 | Shasta Road | 4 |
8 | Ashby Lumber | 3 |
9 | Channing Way | 3 |
10 | Derby and Matthews | 3 |
(Heure locale)
CLASSEMENT MONDIAL DE l’IQAJour | Niveau de pollution | Temps | Température | Vent |
---|---|---|---|---|
jeudi, août 8 | Bon 23 IQA US | 69.8°57.2° | 8.9 mp/h | |
vendredi, août 9 | Bon 21 IQA US | 68°57.2° | 11.2 mp/h | |
samedi, août 10 | Bon 25 IQA US | 73.4°57.2° | 8.9 mp/h | |
dimanche, août 11 | Bon 21 IQA US | 73.4°55.4° | 8.9 mp/h | |
lundi, août 12 | Bon 25 IQA US | 69.8°55.4° | 11.2 mp/h | |
mardi, août 13 | Bon 26 IQA US | 66.2°55.4° | 8.9 mp/h |
Intéressé par des prévisions horaires? Télécharger l’application
Contributeurs 1
Anonyme
1 station
Autres sources 1