41.8K people follow this city
Index | None | ||
Tree pollen | None | ||
Grass pollen | None | ||
Weed pollen | None |
Weather | Rain |
Temperature | 78.8°F |
Humidity | 86% |
Wind | 3.8 mp/h |
Pressure | 29.6 Hg |
# | city | US AQI |
---|---|---|
1 | Kashgar, Xinjiang | 196 |
2 | Changde, Hunan | 156 |
3 | Guangan, Sichuan | 154 |
4 | Jinshi, Hunan | 151 |
5 | Jincheng, Shanxi | 144 |
6 | Luzhou, Sichuan | 142 |
7 | Hainan, Qinghai | 139 |
8 | Huainan, Anhui | 131 |
9 | Suizhou, Hubei | 129 |
10 | Fuyang, Anhui | 124 |
(Local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Wanjiang Jintai | 77 |
2 | Nancheng Yuanling | 75 |
3 | Dongcheng Main Mountain | 64 |
4 | Shitanzhen | 58 |
(Local time)
SEE WORLD AQI RANKINGUS AQI
75
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 75 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 22µg/m³ | |
PM10 | 30µg/m³ | |
O3 | 35µg/m³ | |
NO2 | 23µg/m³ | |
SO2 | 8µg/m³ | |
CO | 800µg/m³ |
PM2.5
x4.4
PM2.5 concentration in Shilong is currently 4.4 times the WHO annual air quality guideline value
Sensitive groups should reduce outdoor exercise | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Sep 12 | Moderate 85 AQI US | 93.2° 80.6° | 2.2 mp/h | |
Friday, Sep 13 | Moderate 73 AQI US | 91.4° 78.8° | 2.2 mp/h | |
Saturday, Sep 14 | Moderate 83 AQI US | 89.6° 78.8° | 2.2 mp/h | |
Today | Moderate 75 AQI US | 100% | 89.6° 78.8° | 2.2 mp/h |
Monday, Sep 16 | Moderate 85 AQI US | 90% | 91.4° 78.8° | 4.5 mp/h |
Tuesday, Sep 17 | Moderate 80 AQI US | 80% | 91.4° 77° | 6.7 mp/h |
Wednesday, Sep 18 | Moderate 77 AQI US | 100% | 95° 78.8° | 6.7 mp/h |
Thursday, Sep 19 | Moderate 69 AQI US | 90% | 91.4° 77° | 6.7 mp/h |
Friday, Sep 20 | Moderate 71 AQI US | 95° 77° | 4.5 mp/h | |
Saturday, Sep 21 | Moderate 70 AQI US | 90% | 93.2° 80.6° | 8.9 mp/h |
Interested in hourly forecast? Get the app