0 people follow this station
Station(s) operated by
1 Anonymous contributor
Anonymous (Data sources: PurpleAir)
Weather | Broken clouds |
Temperature | 42.8°F |
Humidity | 99% |
Wind | 2.8 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Waltham, Massachusetts | 179 |
2 | Thermal, California | 178 |
3 | Smithfield, Utah | 170 |
4 | Hidden Meadows, California | 164 |
5 | Woods Cross, Utah | 161 |
6 | Logan, Utah | 159 |
7 | Sandy, Utah | 159 |
8 | South Jordan, Utah | 158 |
9 | Syracuse, Utah | 154 |
10 | Vineyard, Utah | 153 |
(local time)
SEE WORLD AQI RANKINGUS AQI
0
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 0 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 0µg/m³ |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Tuesday, Jan 31 | Good 30 US AQI | |||
Wednesday, Feb 1 | Good 11 US AQI | |||
Thursday, Feb 2 | Good 13 US AQI | |||
Friday, Feb 3 | Good 5 US AQI | 44.6°42.8° | 2.2 mp/h | |
Today | Good 0 US AQI | 48.2°39.2° | 4.5 mp/h | |
Sunday, Feb 5 | Good 10 US AQI | 42.8°37.4° | 2.2 mp/h | |
Monday, Feb 6 | Good 8 US AQI | 42.8°37.4° | 6.7 mp/h | |
Tuesday, Feb 7 | Good 5 US AQI | 39.2°32° | 4.5 mp/h | |
Wednesday, Feb 8 | Good 5 US AQI | 41°24.8° | 4.5 mp/h | |
Thursday, Feb 9 | Good 6 US AQI | 44.6°30.2° | 4.5 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1