333 people follow this station
Station(s) operated by
Louisiana Department of Environmental Quality (LDEQ)
Government
Weather | Few clouds |
Temperature | 96.8°C |
Humidity | 41% |
Wind | 8.1 mp/h |
Pressure | 1016 mb |
# | city | US AQI |
---|---|---|
1 | Willow Creek, California | 485 |
2 | Hoopa, California | 274 |
3 | Oakridge, Oregon | 140 |
4 | Siskiyou, California | 122 |
5 | Pepperell, Massachusetts | 89 |
6 | Cave Junction, Oregon | 87 |
7 | Oshkosh, Wisconsin | 85 |
8 | Okanogan, Washington | 83 |
9 | Port Clinton, Ohio | 79 |
10 | Cedar Rapids, Iowa | 76 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | White Avenue | 27 |
2 | Broadmoor, Anderson Island, Shreve Isle | 20 |
3 | Dixie | 2 |
4 | Shreveport Airport | 0 |
(local time)
SEE WORLD AQI RANKINGUS AQI
0
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 0 US AQI | SO2 |
Pollutants | Concentration | |
---|---|---|
SO2 | 0.5µg/m³ |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, Aug 3 | Moderate 53 US AQI | |||
Thursday, Aug 4 | Good 1 US AQI | |||
Today | Good 0 US AQI | 102.2°77° | 8.9 mp/h | |
Monday, Aug 8 | Good 25 US AQI | 96.8°71.6° | 13.4 mp/h | |
Tuesday, Aug 9 | Good 28 US AQI | 75.2°71.6° | 4.5 mp/h | |
Wednesday, Aug 10 | Good 41 US AQI | 89.6°71.6° | 2.2 mp/h | |
Thursday, Aug 11 | Good 30 US AQI | 96.8°73.4° | 6.7 mp/h | |
Friday, Aug 12 | Good 38 US AQI | 96.8°75.2° | 4.5 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 2