43 people follow this station
Station(s) operated by
1 Anonymous contributor
Anonymous (Data sources: PurpleAir)
Weather | Clear sky |
Temperature | 62.6°F |
Humidity | 51% |
Wind | 9.2 mp/h |
Pressure | 30 Hg |
# | city | US AQI |
---|---|---|
1 | Tahlequah, Oklahoma | 104 |
2 | Townsend, Massachusetts | 102 |
3 | North Kingstown, Rhode Island | 97 |
4 | Fort Smith, Arkansas | 92 |
5 | Troy, New York | 92 |
6 | Paramount, California | 91 |
7 | Union Hill, Illinois | 91 |
8 | Adrian, Michigan | 90 |
9 | Hopkins, Minnesota | 89 |
10 | Highlands, North Carolina | 87 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Manteca | 13 |
2 | Chickasaw Way | 4 |
(local time)
SEE WORLD AQI RANKINGUS AQI
55
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 55 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 13.9µg/m³ |
Sensitive groups should wear a mask outdoors GET A MASK | |
Sensitive groups should run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Mar 16 | Good 49 US AQI | 62.6°42.8° | 4.5 mp/h | |
Friday, Mar 17 | Moderate 62 US AQI | 64.4°44.6° | 6.7 mp/h | |
Saturday, Mar 18 | Moderate 64 US AQI | 53.6°48.2° | 11.2 mp/h | |
Sunday, Mar 19 | Good 17 US AQI | 51.8°46.4° | 6.7 mp/h | |
Monday, Mar 20 | Good 11 US AQI | 50°42.8° | 6.7 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Anonymous
1 station
Data sources 1