11.6K people follow this station
Data provided by
Contributors
1
Data sources
1
Weather | Scattered clouds |
Temperature | 48.2°C |
Humidity | 71% |
Wind | 6.9 mp/h |
Pressure | 1027 mb |
# | city | US AQI |
---|---|---|
1 | Seosan, Chungcheongnam-do | 110 |
2 | Gimje, Jeollabuk-do | 105 |
3 | Dangjin, Chungcheongnam-do | 99 |
4 | Hwasun, Jeollanam-do | 99 |
5 | Jangseong, Jeollanam-do | 99 |
6 | Boryeong, Chungcheongnam-do | 98 |
7 | Pyeongtaek, Gyeonggi-do | 97 |
8 | Seocheon, Chungcheongnam-do | 94 |
9 | Gochang, Jeollabuk-do | 93 |
10 | Nammyeon, Gyeongsangnam-do | 93 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Nonsan | 72 |
(local time)
SEE WORLD AQI RANKINGUS AQI
72
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 72 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 22 µg/m³ | |
pm10 | 47 µg/m³ | |
o3 | 0.1 µg/m³ | |
no2 | 13.2 µg/m³ | |
so2 | 7.9 µg/m³ | |
co | 458 µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Thursday, Mar 4 | Moderate 62 US AQI | |||
Friday, Mar 5 | Moderate 66 US AQI | |||
Saturday, Mar 6 | Moderate 61 US AQI | |||
Today | Moderate 56 US AQI | 50°39.2° | 0 mp/h | |
Monday, Mar 8 | Moderate 60 US AQI | 55.4°35.6° | 2.2 mp/h | |
Tuesday, Mar 9 | Moderate 70 US AQI | 53.6°37.4° | 4.5 mp/h | |
Wednesday, Mar 10 | Unhealthy for Sensitive Groups 104 US AQI | 60.8°35.6° | 4.5 mp/h | |
Thursday, Mar 11 | Unhealthy for Sensitive Groups 115 US AQI | 57.2°42.8° | 2.2 mp/h | |
Friday, Mar 12 | Unhealthy for Sensitive Groups 119 US AQI | 57.2°44.6° | 11.2 mp/h | |
Saturday, Mar 13 | Unhealthy for Sensitive Groups 113 US AQI | 60.8°41° | 0 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
1 station
Data sources 1