1 people follow this city
Weather | Clear sky |
Temperature | 96.8°C |
Humidity | 9% |
Wind | 7.3 mp/h |
Pressure | 1001 mb |
# | city | US AQI |
---|---|---|
1 | Hotan, Xinjiang | 224 |
2 | Yunfu, Guangdong | 160 |
3 | Zhaoqing, Guangdong | 160 |
4 | Anshan, Liaoning | 159 |
5 | Lubu, Guangdong | 157 |
6 | Benxi, Liaoning | 155 |
7 | Foshan, Guangdong | 154 |
8 | Liaoyang, Liaoning | 154 |
9 | Hainan, Qinghai | 153 |
10 | Panjin, Liaoning | 153 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Sanhe No.1 Middle School | 121 |
2 | Dachang Hui Second Elementary School | 112 |
3 | Xianghe No.1 Middle School | 107 |
4 | Tongzhou Dongguan | 100 |
5 | Sanhe Ninth Middle School | 99 |
(local time)
SEE WORLD AQI RANKINGUS AQI
114
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 114 US AQI | O3 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 33.5µg/m³ | |
PM10 | 79µg/m³ | |
O3 | 265.5µg/m³ | |
NO2 | 22µg/m³ | |
SO2 | 9µg/m³ | |
CO | 500µg/m³ |
PM2.5
x6.7
PM2.5 concentration in Tongzhou air is currently 6.7 times above the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Wednesday, May 18 | Moderate 71 US AQI | 87.8°60.8° | 11.2 mp/h | |
Thursday, May 19 | Unhealthy for Sensitive Groups 145 US AQI | 87.8°62.6° | 13.4 mp/h | |
Friday, May 20 | Unhealthy for Sensitive Groups 131 US AQI | 91.4°62.6° | 11.2 mp/h | |
Today | Unhealthy for Sensitive Groups 114 US AQI | 96.8°64.4° | 15.7 mp/h | |
Sunday, May 22 | Unhealthy for Sensitive Groups 116 US AQI | 98.6°68° | 15.7 mp/h | |
Monday, May 23 | Unhealthy for Sensitive Groups 117 US AQI | 96.8°66.2° | 13.4 mp/h | |
Tuesday, May 24 | Unhealthy for Sensitive Groups 126 US AQI | 100.4°69.8° | 13.4 mp/h | |
Wednesday, May 25 | Unhealthy for Sensitive Groups 135 US AQI | 84.2°64.4° | 17.9 mp/h | |
Thursday, May 26 | Moderate 79 US AQI | 93.2°60.8° | 6.7 mp/h | |
Friday, May 27 | Moderate 63 US AQI | 100.4°68° | 15.7 mp/h |
Interested in hourly forecast? Get the app